Our range of products include 3.5 kw hdpe pipe electrofusion welding machine, electro fusion semi automatic machine 20-315mm, electro fusion automatic machine 20-315mm and electro fusion battery operated machine 20-200mm.
₹ 31000 / Piece Get Latest Price
| Pipe Size Range | 20-315 mm |
| Control Type | Barcode Scan |
| Suitable Material | MDPE, HDPE |
| Output Voltage | 8-60 V |
| Usage | Gas Pipeline, Sewage, Industrial Lines, Water Supply |
| Data Storage | 500 Joints |
| Input Voltage | 240 V |
| Phase | Single Phase |
| Protection Class | IP54 |
| Output Power | 3 kW |
An HDPE Electrofusion Welding Machine is designed to join HDPE pipes and fittings using electrofusion technology. It applies controlled electrical current to embedded heating coils, melting and fusing the joint. Ideal for gas and water pipelines, it ensures strong, leak-proof connections with high accuracy and minimal environmental impact.
₹ 25000 / Piece Get Latest Price
| Pipe Size Range | 20-315 mm |
| Output Power | 2.2KW |
| Control Type | Barcode Scan |
| Suitable Material | HDPE |
| Output Voltage | 8-60 V |
| Usage | Water Supply |
| Input Voltage | 230 V |
| Phase | Single Phase |
₹ 28000 / Piece Get Latest Price
| Pipe Size Range | 20-315 mm |
| Output Power | 2.2KW |
| Control Type | Barcode Scan |
| Suitable Material | HDPE |
| Output Voltage | 8-60 V |
| Usage | Water Supply |
| Input Voltage | 230 V |
| Phase | Single Phase |
₹ 32000 / Piece Get Latest Price
| Pipe Size Range | 20-200MM |
| Output Power | 2.2KW |
| Control Type | Barcode Scan |
| Suitable Material | HDPE |
| Output Voltage | 8-60 V |
| Usage | Water Supply |
| Phase | Single Phase |
Kailashben Dineshbhai Mahakana (CEO)
D K Enterprise
Shed No - S - 14, Karnavati Estate, B/H Royal Hotel,NR Ongc Well,Odhav
Ahmedabad - 382415, Gujarat, India